Traditional Series Wine Racks Gallery
One Column Standard - Width 5 1/8", Height 74 1/8", Depth 12 1/4", Bottles 19, Columns 1, Rows19, Bottle Cubicle 3 3/4"
Two Column Standard - Width 9 9/16", Height 74 1/8", Depth12 1/4", Bottles 38, Columns 2, Rows 19, Bottle Cubicle 3 3/4"
Three Column Standard - Width 14", Height 74 1/8", Depth 12 1/4", Bottles 57, Columns 3, Rows 19, Bottle Cubicle 3 3/4"
Four Column Standard - Width 18 7/16", Height 74 1/8", Depth 12 1/4", Bottles 76, Columns 4, Rows 19, Bottle Cubicle 3 3/4"
Five Column Standard - Width 22 7/8", Height 74 1/8", Depth 12 1/4", Bottles 95, Columns 5, Rows 19, Bottle Cubicle 3 3/4"
Six Column Standard - Width 27 5/16", Height 74 1/8", Depth12 1/4", Bottles 114, Columns 6, Rows 19, Bottle Cubicle 3 3/4"
Seven Column Standard - Width 31 3/4", Height 74 1/8", Depth 12 1/4", Bottles 133, Columns 7, Rows 19, Bottle Cubicle 3 3/4"
Eight Column Standard - Width 36 3/16", Height 74 1/8", Depth 12 1/4", Bottles 152, Columns 8, Rows 19, Bottle Cubicle 3 3/4"
Nine Column Standard - Width 40 5/8", Height 74 1/8", Depth 12 1/4", Bottles 171, Columns 9, Rows 19, Bottle Cubicle 3 3/4"
Ten Column Standard - Width 45 1/16", Height 74 1/8", Depth 12 1/4", Bottles 190, Columns 10, Rows 19, Bottle Cubicle 3 3/4"
Four Column Curved Corner - Width 23 1/4 (Wall width on each side), Height 74 1/8", Depth 12 1/4", Bottles 76, Columns 4, Rows 19, Bottle Cubicle 3 3/4"
Two Column Magnum/Champagne - Width 11 1/16", Height 74 1/8", Depth 12 1/4", Bottles 32, Columns 2, Rows 15, Bottle Cubicle 4 1/2"
Two Column Split - Width 8 1/16", Height 74 1/8", Depth 12 1/4", Bottles 46, Columns 2, Rows 23, Bottle Cubicle 3"
One Column Display - Width 5 1/8", Height 74 1/8", Depth 12 1/4", Bottles 17, Columns 1, Rows 17, Bottle Cubicle 3 3/4"
Two Column Display - Width 9 9/16", Height 74 1/8", Depth12 1/4", Bottles 34, Columns 2, Rows 17, Bottle Cubicle 3 3/4"
Three Column Display - Width 14", Height 74 1/8", Depth 12 1/4", Bottles 51 Columns 3, Rows 17, Bottle Cubicle 3 3/4"
Four Column Display - Width 18 7/16", Height 74 1/8", Depth 12 1/4", Bottles 68, Columns 4, Rows 17, Bottle Cubicle 3 3/4"
Five Column Display - Width 22 7/8", Height 74 1/8", Depth 12 1/4", Bottles 85, Columns 5, Rows 17, Bottle Cubicle 3 3/4"
Six Column Display - Width 27 5/16", Height 74 1/8", Depth12 1/4", Bottles 102, Columns 6, Rows 17, Bottle Cubicle 3 3/4"
Seven Column Display - Width 31 3/4", Height 74 1/8", Depth 12 1/4", Bottles 119, Columns 7, Rows 17, Bottle Cubicle 3 3/4"
Eight Column Display - Width 36 3/16", Height 74 1/8", Depth 12 1/4", Bottles 136, Columns 8, Rows 17, Bottle Cubicle 3 3/4"
Nine Column Display - Width 40 5/8", Height 74 1/8", Depth 12 1/4", Bottles 153, Columns 9, Rows 17, Bottle Cubicle 3 3/4"
Ten Column Display - Width 45 1/16", Height 74 1/8", Depth 12 1/4", Bottles 170, Columns 10, Rows 17, Bottle Cubicle 3 3/4"
Four Column Curved Corner Display - Width 23 1/4 (Wall width on each side), Height 74 1/8", Depth 12 1/4", Bottles 68, Columns 4, Rows 17, Bottle Cubicle 3 3/4"
Archway - Width 45 11/16", Height 39 3/16", Depth 11 3/4"
Solid Diamond bin for Archway - Width 45 11/16", Height 34 15/16", Depth 11 3/4", Bottles 100
Lattice Diamond bin for Archway - Width 45 11/16", Height 34 15/16", Depth 11 3/4", Bottles 100
Tabletop for Archway - Width 45 11/16", Thickness 11/16", Depth 11 3/4"
Half Height with Tabletop - Width 31 3/4", Height 41 3/4", Depth 12 1/4", Bottles 70, Columns 7, Rows 10, Bottle Cubicle 3 3/4"
Glass Rack to fit on half height - Width 31 3/4", Height 32 3/8", Depth 11 3/4", Glasses 15
Tasting table - Width 27 5/16", Height 38", Depth 27", Bottles 108, Columns 6, Rows 9, Bottle Cubicle 3 3/4"
Solid Tall Diamond Bin - Width 34", Height 74 1/8", Depth 11 3/4", Bottles 200
Solid individual Diamond - Width 34", Height 74 1/8", Depth 12 1/4", Bottle Cubicle 3-7/8” x 3-7/8” (inside dimensions) Bottles 95, Bottle Cubicle 3 7/8"
Solid Bin and Case - Width 26", Height 74 1/8", Depth 11 3/4", Bottles 150, Rows 7
Lattice Bin and Case - Width 26", Height 74 1/8", Depth 11 3/4", Bottles 150, Rows 7
Solid X Bin - Width 24 3/16", Height 74 1/8", Depth 12 1/4", Bottles 132
Lattice X Bin - Width 24 3/16", Height 74 1/8", Depth 12 1/4", Bottles 132
Solid Quarter Round with Square Top & Bottom - Width 11 3/4", Height 74 1/8", Depth 11 3/4", Bottles 27, Rows4
Lattice Quarter Round with Curved Top & Bottom - Width 11 3/4", Height 74 1/8", Depth 11 3/4", Bottles 27, Rows4
Solid Quarter Round with Curved Top & Bottom - Width 11 3/4", Height 74 1/8", Depth 11 3/4", Bottles 27, Rows4
Lattice Quarter Round with Square Top & Bottom - Width 11 3/4", Height 74 1/8", Depth 11 3/4", Bottles 27, Rows4
Waterfall - Width 40 5/8", Max Height 74 1/4", Minimum Height 40 3/8", Depth 28", Bottles 270, Columns 9, Rows 11-19, Bottle Cubicle 3 3/4"
Horizontal display rack to fit waterfall end - Width 27", Height 35", Depth 6 1/4", Bottles 12, Rows 6
Traditional Series Moldings & Fillers
Traditional Series Extenders
Traditional Series Top Shelves